![]() |
1 | 2 | ![]() |
---|---|---|---|
Opponent | 0 | 0 | 0 |
Cathedral Catholic BV | 49 | 183 | 232 |
Fallbrook BV | 14 | 45 | 59 |
John Bosco BV | 0 | 31 | 31 |
LCC BV | 67 | 97 | 164 |
Mira Costa BV | 69 | 98 | 167 |
St Augustine BV | 183 | 126 | 309 |
San Clemente BV | 111 | 148 | 259 |
Torrey Pines BV | 34 | 231 | 265 |
Cathedral Catholic BJV | 0 | 207 | 207 |
Coronado BVG | 0 | 0 | 0 |
Fallbrook BJV | 35 | 75 | 110 |
La Costa Canyon BJVG | 35 | 69 | 104 |
St Augustine BJV | 34 | 64 | 98 |
San Clemente BJV | 21 | 143 | 164 |
Torrey Pines BJV | 12 | 175 | 187 |
San Marcos BV | 30 | 127 | 157 |
San Marcos BVJVG | 41 | 75 | 116 |
Granite Hills BVG | 0 | 43 | 43 |
Mission Bay BV | 5 | 5 | 10 |
Steele Canyon BVG | 34 | 42 | 76 |
La Jolla High | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
St Augustine BV | 50 | 27 | 1 |
San Clemente BV | 45 | 30 | 0 |
Cathedral Catholic BV | 37 | 22 | 125 |
Torrey Pines BV | 34 | 18 | 4 |
Cathedral Catholic BJV | 33 | 19 | 33 |
Torrey Pines BJV | 27 | 15 | 1 |
LCC BV | 26 | 16 | 0 |
San Clemente BJV | 25 | 18 | 1 |
San Marcos BV | 25 | 13 | 2 |
La Costa Canyon BJVG | 18 | 5 | 24 |
San Marcos BVJVG | 18 | 8 | 0 |
Mira Costa BV | 15 | 13 | 34 |
St Augustine BJV | 15 | 8 | 0 |
Steele Canyon BVG | 10 | 2 | 0 |
Fallbrook BJV | 9 | 5 | 0 |
John Bosco BV | 5 | 2 | 31 |
Fallbrook BV | 4 | 3 | 0 |
Granite Hills BVG | 3 | 1 | 0 |
Mission Bay BV | 2 | 0 | 0 |
La Jolla High | 0 | 0 | 0 |
Coronado BVG | 0 | 0 | 0 |